High mountain weather
Forecast for the next 3 days
The high mountain forecast is addressed in particular to the people that are planning to go to high mountains and they need forecast of temperature, wind and radiation, which are three among the most important meteorological variable to be considered.
Altitude | North | East | South | West |
---|---|---|---|---|
5.000 m | - | - | - | - |
4.000 m | - | - | - | - |
3.000 m | - | - | - | - |
Altitude | Nord | Est | Sud | Ovest |
---|---|---|---|---|
5.000 m | - | - | - | - |
4.000 m | - | - | - | - |
3.000 m | - | - | - | - |
Altitude | Nord | Est | Sud | Ovest |
---|---|---|---|---|
5.000 m | - | - | - | - |
4.000 m | - | - | - | - |
3.000 m | - | - | - | - |
Legend: 1-2 low index, 3-5 moderate, 6-7 high, 8-10 very high, 11+ extreme